| Net | Preamble | Roster | NCS Schedule |
|---|---|---|---|
| HARC Net | | | | ![]() | | ![]() |
| Humboldt County HF Emergency net | | | | ![]() | |
| Humboldt Wide-Area VHF Emergency Net | | | | ![]() | |
| Eureka VHF Emergency net | | | | ![]() | |
| Arcata VHF Emergency net | | ![]() | | ![]() | |
| Eureka UHF Emergency net | | | | ![]() | |
| FWRA Net | | | | ![]() | |
| Humboldt CERT Coalition Net | | | | ![]() | |
| NBEMS Net | | | | ![]() |
You must be logged in to post a comment.